Courses › Netherlands › Het Rijk van Sybrook
Het Rijk van Sybrook
Enschede · Netherlands
Here you'll find all loops and tees of Het Rijk van Sybrook in Enschede, with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Noord-Zuid · 18 holes | white · Men | 73.9 | 138 | 72 | – | – |
| Noord-Zuid · 18 holes | yellow · Men | 72.5 | 133 | 72 | – | – |
| Noord-Zuid · 18 holes | blue · Men | 68.7 | 121 | 72 | – | – |
| Noord-Zuid · 18 holes | red · Men | 67.8 | 118 | 72 | – | – |
| Noord-Zuid · 18 holes | orange · Men | 63.5 | 110 | 72 | – | – |
| Noord-Zuid · 18 holes | yellow · Women | 78.7 | 145 | 72 | – | – |
| Noord-Zuid · 18 holes | blue · Women | 74.2 | 130 | 72 | – | – |
| Noord-Zuid · 18 holes | red · Women | 73.4 | 127 | 72 | – | – |
| Noord-Zuid · 18 holes | orange · Women | 67.4 | 109 | 72 | – | – |
| Zuid-Oost · 18 holes | white · Men | 74.2 | 129 | 72 | – | – |
| Zuid-Oost · 18 holes | yellow · Men | 72.0 | 130 | 72 | – | – |
| Zuid-Oost · 18 holes | blue · Men | 68.6 | 116 | 72 | – | – |
| Zuid-Oost · 18 holes | red · Men | 67.5 | 114 | 72 | – | – |
| Zuid-Oost · 18 holes | orange · Men | 63.6 | 104 | 72 | – | – |
| Zuid-Oost · 18 holes | yellow · Women | 78.1 | 143 | 72 | – | – |
| Zuid-Oost · 18 holes | blue · Women | 74.2 | 123 | 72 | – | – |
| Zuid-Oost · 18 holes | red · Women | 73.4 | 120 | 72 | – | – |
| Zuid-Oost · 18 holes | orange · Women | 67.2 | 112 | 72 | – | – |
| Oost-Noord · 18 holes | white · Men | 73.4 | 134 | 72 | – | – |
| Oost-Noord · 18 holes | yellow · Men | 71.6 | 135 | 72 | – | – |
| Oost-Noord · 18 holes | blue · Men | 68.2 | 119 | 72 | – | – |
| Oost-Noord · 18 holes | red · Men | 67.6 | 114 | 72 | – | – |
| Oost-Noord · 18 holes | orange · Men | 63.6 | 108 | 72 | – | – |
| Oost-Noord · 18 holes | yellow · Women | 78.3 | 139 | 72 | – | – |
| Oost-Noord · 18 holes | blue · Women | 73.7 | 125 | 72 | – | – |
| Oost-Noord · 18 holes | red · Women | 73.0 | 124 | 72 | – | – |
| Oost-Noord · 18 holes | orange · Women | 67.4 | 106 | 72 | – | – |
| Noord · 9 holes | white · Men | 36.6 | 142 | 36 | – | – |
| Noord · 9 holes | yellow · Men | 36.1 | 138 | 36 | – | – |
| Noord · 9 holes | blue · Men | 34.1 | 125 | 36 | – | – |
| Noord · 9 holes | red · Men | 33.9 | 119 | 36 | – | – |
| Noord · 9 holes | orange · Men | 31.8 | 112 | 36 | – | – |
| Noord · 9 holes | yellow · Women | 39.5 | 141 | 36 | – | – |
| Noord · 9 holes | blue · Women | 36.9 | 132 | 36 | – | – |
| Noord · 9 holes | red · Women | 36.5 | 131 | 36 | – | – |
| Noord · 9 holes | orange · Women | 33.8 | 103 | 36 | – | – |
| Oost · 9 holes | white · Men | 36.9 | 125 | 36 | – | – |
| Oost · 9 holes | yellow · Men | 35.6 | 132 | 36 | – | – |
| Oost · 9 holes | blue · Men | 34.1 | 114 | 36 | – | – |
| Oost · 9 holes | red · Men | 33.7 | 110 | 36 | – | – |
| Oost · 9 holes | orange · Men | 31.9 | 102 | 36 | – | – |
| Oost · 9 holes | yellow · Women | 38.9 | 137 | 36 | – | – |
| Oost · 9 holes | blue · Women | 36.9 | 118 | 36 | – | – |
| Oost · 9 holes | red · Women | 36.5 | 117 | 36 | – | – |
| Oost · 9 holes | orange · Women | 33.6 | 110 | 36 | – | – |
| Zuid · 9 holes | white · Men | 37.4 | 133 | 36 | – | – |
| Zuid · 9 holes | yellow · Men | 36.5 | 128 | 36 | – | – |
| Zuid · 9 holes | blue · Men | 34.6 | 117 | 36 | – | – |
| Zuid · 9 holes | red · Men | 33.9 | 117 | 36 | – | – |
| Zuid · 9 holes | orange · Men | 31.8 | 107 | 36 | – | – |
| Zuid · 9 holes | yellow · Women | 39.3 | 148 | 36 | – | – |
| Zuid · 9 holes | blue · Women | 37.4 | 128 | 36 | – | – |
| Zuid · 9 holes | red · Women | 36.9 | 123 | 36 | – | – |
| Zuid · 9 holes | orange · Women | 33.6 | 114 | 36 | – | – |
Scorecard
| Hole | Par | SI | white | yellow | blue | red | orange |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 378 | 365 | 340 | 315 | 268 |
| 2 | 4 | 13 | 315 | 315 | 266 | 266 | 226 |
| 3 | 3 | 15 | 178 | 178 | 151 | 151 | 123 |
| 4 | 5 | 5 | 437 | 437 | 395 | 364 | 304 |
| 5 | 4 | 1 | 433 | 396 | 365 | 354 | 300 |
| 6 | 3 | 9 | 195 | 195 | 169 | 169 | 144 |
| 7 | 4 | 17 | 288 | 288 | 238 | 238 | 202 |
| 8 | 5 | 3 | 489 | 463 | 414 | 414 | 352 |
| 9 | 4 | 11 | 332 | 313 | 272 | 272 | 231 |
| 10 | 4 | 13 | 358 | 300 | 300 | 266 | 227 |
| 11 | 3 | 17 | 123 | 123 | 104 | 104 | 82 |
| 12 | 5 | 9 | 494 | 453 | 408 | 408 | 337 |
| 13 | 4 | 3 | 350 | 339 | 281 | 281 | 233 |
| 14 | 3 | 15 | 134 | 134 | 116 | 116 | 98 |
| 15 | 5 | 5 | 497 | 482 | 433 | 405 | 344 |
| 16 | 4 | 1 | 419 | 398 | 349 | 349 | 297 |
| 17 | 4 | 7 | 326 | 326 | 279 | 279 | 237 |
| 18 | 4 | 11 | 338 | 338 | 282 | 282 | 237 |
| 19 | 4 | 3 | 378 | 378 | 353 | 324 | 275 |
| 20 | 4 | 9 | 410 | 355 | 305 | 305 | 259 |
| 21 | 4 | 1 | 376 | 376 | 319 | 319 | 266 |
| 22 | 3 | 11 | 147 | 147 | 125 | 125 | 112 |
| 23 | 5 | 17 | 478 | 445 | 371 | 371 | 315 |
| 24 | 4 | 5 | 334 | 334 | 269 | 269 | 224 |
| 25 | 3 | 7 | 212 | 185 | 162 | 162 | 138 |
| 26 | 5 | 15 | 454 | 432 | 432 | 357 | 303 |
| 27 | 4 | 13 | 317 | 317 | 270 | 270 | 207 |
| 27 holes | 108 | 9,190 | 8,812 | 7,768 | 7,535 | 6,341 |
Length (m)
Source: 27 holes Noord/Oost/Zuid, scorekaart 2022, ratings 01-04-2026 (golfenophetrijk.nl) · last checked 2026-09-19.