Courses › Netherlands › Golfclub Kagerzoom
Golfclub Kagerzoom
Warmond · Netherlands
Here you'll find all loops and tees of Golfclub Kagerzoom in Warmond, with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Kagerzoom · 18 holes | white · Men | 70.3 | 131 | 70 | – | – |
| Kagerzoom · 18 holes | yellow · Men | 68.9 | 125 | 70 | – | – |
| Kagerzoom · 18 holes | blue · Men | 66.8 | 117 | 70 | – | – |
| Kagerzoom · 18 holes | red · Men | 64.9 | 109 | 70 | – | – |
| Kagerzoom · 18 holes | orange · Men | 63.1 | 108 | 70 | – | – |
| Kagerzoom · 18 holes | yellow · Women | 74.6 | 133 | 70 | – | – |
| Kagerzoom · 18 holes | blue · Women | 71.8 | 130 | 70 | – | – |
| Kagerzoom · 18 holes | red · Women | 69.7 | 125 | 70 | – | – |
| Kagerzoom · 18 holes | orange · Women | 66.7 | 112 | 70 | – | – |
| Kagerzoom · front 9 | white · Men | 35.2 | 131 | 35 | – | – |
| Kagerzoom · front 9 | yellow · Men | 34.4 | 124 | 35 | – | – |
| Kagerzoom · front 9 | blue · Men | 33.2 | 118 | 35 | – | – |
| Kagerzoom · front 9 | red · Men | 32.4 | 106 | 35 | – | – |
| Kagerzoom · front 9 | orange · Men | 31.6 | 108 | 35 | – | – |
| Kagerzoom · front 9 | yellow · Women | 37.0 | 131 | 35 | – | – |
| Kagerzoom · front 9 | blue · Women | 35.7 | 130 | 35 | – | – |
| Kagerzoom · front 9 | red · Women | 34.8 | 124 | 35 | – | – |
| Kagerzoom · front 9 | orange · Women | 33.4 | 112 | 35 | – | – |
| Kagerzoom · back 9 | white · Men | 35.2 | 131 | 35 | – | – |
| Kagerzoom · back 9 | yellow · Men | 34.6 | 126 | 35 | – | – |
| Kagerzoom · back 9 | blue · Men | 33.7 | 116 | 35 | – | – |
| Kagerzoom · back 9 | red · Men | 32.6 | 111 | 35 | – | – |
| Kagerzoom · back 9 | orange · Men | 31.6 | 108 | 35 | – | – |
| Kagerzoom · back 9 | yellow · Women | 37.7 | 135 | 35 | – | – |
| Kagerzoom · back 9 | blue · Women | 36.2 | 131 | 35 | – | – |
| Kagerzoom · back 9 | red · Women | 34.9 | 126 | 35 | – | – |
| Kagerzoom · back 9 | orange · Women | 33.4 | 112 | 35 | – | – |
Scorecard
| Hole | Par | SI | white | yellow | blue | red | orange |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 405 | 374 | 351 | 316 | 284 |
| 2 | 3 | 16 | 126 | 123 | 106 | 97 | 87 |
| 3 | 5 | 6 | 470 | 445 | 424 | 372 | 335 |
| 4 | 3 | 14 | 154 | 154 | 136 | 136 | 118 |
| 5 | 5 | 12 | 484 | 410 | 379 | 366 | 335 |
| 6 | 4 | 8 | 346 | 342 | 313 | 294 | 256 |
| 7 | 3 | 18 | 166 | 150 | 136 | 132 | 122 |
| 8 | 4 | 10 | 322 | 314 | 302 | 268 | 232 |
| 9 | 4 | 2 | 386 | 327 | 307 | 288 | 279 |
| 10 | 4 | 3 | 405 | 395 | 374 | 334 | 284 |
| 11 | 3 | 17 | 126 | 109 | 97 | 90 | 87 |
| 12 | 5 | 5 | 470 | 463 | 445 | 386 | 335 |
| 13 | 3 | 15 | 154 | 147 | 131 | 131 | 118 |
| 14 | 5 | 11 | 484 | 457 | 412 | 386 | 335 |
| 15 | 4 | 9 | 346 | 335 | 294 | 280 | 256 |
| 16 | 3 | 13 | 166 | 161 | 150 | 147 | 122 |
| 17 | 4 | 7 | 322 | 300 | 296 | 258 | 232 |
| 18 | 4 | 1 | 386 | 353 | 325 | 312 | 279 |
| 18 holes | 70 | 5,718 | 5,359 | 4,978 | 4,593 | 4,096 |
Length (m)
Source: 9 holes met eigen tees voor de 2e negen, scorekaart mei 2026, ratings 31-03-2026 (www.kagerzoom.nl) · last checked 2026-09-22.