Courses › Netherlands › Golfclub Amsterdam Old Course
Golfclub Amsterdam Old Course
Duivendrecht · Netherlands
Here you'll find all loops and tees of Golfclub Amsterdam Old Course in Duivendrecht, with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Amsterdam Old Course · 18 holes (2 rounds) | white · Men | 69.4 | 132 | 70 | – | – |
| Amsterdam Old Course · 18 holes (2 rounds) | yellow · Men | 69.0 | 131 | 72 | – | – |
| Amsterdam Old Course · 18 holes (2 rounds) | blue · Men | 68.2 | 128 | 72 | – | – |
| Amsterdam Old Course · 18 holes (2 rounds) | red · Men | 66.6 | 117 | 72 | – | – |
| Amsterdam Old Course · 18 holes (2 rounds) | yellow · Women | 74.5 | 141 | 72 | – | – |
| Amsterdam Old Course · 18 holes (2 rounds) | blue · Women | 73.8 | 141 | 72 | – | – |
| Amsterdam Old Course · 18 holes (2 rounds) | red · Women | 71.4 | 130 | 72 | – | – |
| Amsterdam Old Course · 9 holes | white · Men | 34.7 | 132 | 35 | – | – |
| Amsterdam Old Course · 9 holes | yellow · Men | 34.5 | 131 | 36 | – | – |
| Amsterdam Old Course · 9 holes | blue · Men | 34.1 | 128 | 36 | – | – |
| Amsterdam Old Course · 9 holes | red · Men | 33.3 | 117 | 36 | – | – |
| Amsterdam Old Course · 9 holes | yellow · Women | 37.3 | 141 | 36 | – | – |
| Amsterdam Old Course · 9 holes | blue · Women | 36.9 | 141 | 36 | – | – |
| Amsterdam Old Course · 9 holes | red · Women | 35.7 | 130 | 36 | – | – |
Scorecard
| Hole | Par | SI | white | yellow | blue | red |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 | 404 | 419 | 358 | 404 |
| 2 | 4 | 5 | 450 | 393 | 433 | 341 |
| 3 | 4 | 1 | 317 | 289 | 317 | 278 |
| 4 | 3 | 11 | 103 | 103 | 103 | 103 |
| 5 | 4 | 7 | 340 | 310 | 293 | 268 |
| 6 | 4 | 17 | 250 | 250 | 250 | 213 |
| 7 | 3 | 9 | 115 | 115 | 105 | 105 |
| 8 | 4 | 13 | 196 | 253 | 253 | 196 |
| 9 | 5 | 3 | 482 | 461 | 420 | 420 |
| 10 | 5 | 8 | 404 | 419 | 358 | 404 |
| 11 | 4 | 10 | 450 | 393 | 433 | 341 |
| 12 | 4 | 2 | 317 | 289 | 317 | 278 |
| 13 | 3 | 16 | 103 | 103 | 103 | 103 |
| 14 | 4 | 6 | 340 | 310 | 293 | 268 |
| 15 | 4 | 18 | 250 | 250 | 250 | 213 |
| 16 | 3 | 14 | 115 | 115 | 105 | 105 |
| 17 | 4 | 12 | 196 | 253 | 253 | 196 |
| 18 | 5 | 4 | 482 | 461 | 420 | 420 |
| 18 holes | 72 | 5,314 | 5,186 | 5,064 | 4,656 |
Length (m)
Source: 9 holes (2x voor 18), scorekaart augustus 2019, ratings 05-01-2021 (www.amsterdamoldcourse.nl) · last checked 2026-09-22.