Banen › Nederland › Drentsche Golf & Country Club
Drentsche Golf & Country Club
Zeijerveen · Nederland
Hier vind je alle lussen en tees van Drentsche Golf & Country Club in Zeijerveen, met course rating, slope en par per hole. Vul je Handicap Index in en zie direct je baanhandicap. Organiseer je een wedstrijd op deze baan? Met Golfevent regel je inschrijving, flights en uitslag in één app.
Bereken je baanhandicap
Baanhandicap volgens het WHS: Handicap Index × slope / 113 + (course rating − par); op 9 holes telt de halve index. De speelhandicap is 95% daarvan, zoals bij individueel strokeplay en stableford.
Course rating / Slope
| Lus | Tee | Course rating | Slope | Par | Baanhandicap | Speelhandicap |
|---|---|---|---|---|---|---|
| Rood-Geel · 18 holes | wit · Heren | 71,2 | 133 | 72 | – | – |
| Rood-Geel · 18 holes | geel · Heren | 69,6 | 125 | 72 | – | – |
| Rood-Geel · 18 holes | blauw · Heren | 67,6 | 118 | 72 | – | – |
| Rood-Geel · 18 holes | rood · Heren | 66,7 | 112 | 72 | – | – |
| Rood-Geel · 18 holes | geel · Dames | 75,2 | 137 | 72 | – | – |
| Rood-Geel · 18 holes | blauw · Dames | 72,7 | 134 | 72 | – | – |
| Rood-Geel · 18 holes | rood · Dames | 71,8 | 129 | 72 | – | – |
| Wit-Rood · 18 holes | wit · Heren | 72,9 | 138 | 73 | – | – |
| Wit-Rood · 18 holes | geel · Heren | 70,9 | 134 | 73 | – | – |
| Wit-Rood · 18 holes | blauw · Heren | 68,8 | 124 | 73 | – | – |
| Wit-Rood · 18 holes | rood · Heren | 68,0 | 118 | 73 | – | – |
| Wit-Rood · 18 holes | geel · Dames | 76,7 | 144 | 73 | – | – |
| Wit-Rood · 18 holes | blauw · Dames | 73,9 | 140 | 73 | – | – |
| Wit-Rood · 18 holes | rood · Dames | 73,3 | 133 | 73 | – | – |
| Geel-Wit · 18 holes | wit · Heren | 71,0 | 139 | 71 | – | – |
| Geel-Wit · 18 holes | geel · Heren | 69,0 | 129 | 71 | – | – |
| Geel-Wit · 18 holes | blauw · Heren | 67,0 | 121 | 71 | – | – |
| Geel-Wit · 18 holes | rood · Heren | 66,2 | 116 | 71 | – | – |
| Geel-Wit · 18 holes | geel · Dames | 74,5 | 139 | 71 | – | – |
| Geel-Wit · 18 holes | blauw · Dames | 71,9 | 133 | 71 | – | – |
| Geel-Wit · 18 holes | rood · Dames | 71,2 | 128 | 71 | – | – |
| Rood · 9 holes | wit · Heren | 36,6 | 131 | 37 | – | – |
| Rood · 9 holes | geel · Heren | 35,8 | 130 | 37 | – | – |
| Rood · 9 holes | blauw · Heren | 34,8 | 121 | 37 | – | – |
| Rood · 9 holes | rood · Heren | 34,3 | 114 | 37 | – | – |
| Rood · 9 holes | geel · Dames | 38,7 | 141 | 37 | – | – |
| Rood · 9 holes | blauw · Dames | 37,4 | 141 | 37 | – | – |
| Rood · 9 holes | rood · Dames | 37,0 | 134 | 37 | – | – |
| Geel · 9 holes | wit · Heren | 34,7 | 135 | 35 | – | – |
| Geel · 9 holes | geel · Heren | 33,9 | 121 | 35 | – | – |
| Geel · 9 holes | blauw · Heren | 32,9 | 115 | 35 | – | – |
| Geel · 9 holes | rood · Heren | 32,5 | 110 | 35 | – | – |
| Geel · 9 holes | geel · Dames | 36,5 | 133 | 35 | – | – |
| Geel · 9 holes | blauw · Dames | 35,4 | 128 | 35 | – | – |
| Geel · 9 holes | rood · Dames | 34,9 | 125 | 35 | – | – |
| Wit · 9 holes | wit · Heren | 36,4 | 143 | 36 | – | – |
| Wit · 9 holes | geel · Heren | 35,1 | 138 | 36 | – | – |
| Wit · 9 holes | blauw · Heren | 34,1 | 127 | 36 | – | – |
| Wit · 9 holes | rood · Heren | 33,8 | 122 | 36 | – | – |
| Wit · 9 holes | geel · Dames | 38,1 | 146 | 36 | – | – |
| Wit · 9 holes | blauw · Dames | 36,6 | 139 | 36 | – | – |
| Wit · 9 holes | rood · Dames | 36,4 | 132 | 36 | – | – |
Scorekaart
| Hole | Par | SI | wit | geel | blauw | rood |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 | 478 | 399 | 399 | 393 |
| 2 | 4 | 4 | 345 | 345 | 303 | 298 |
| 3 | 4 | 10 | 335 | 335 | 324 | 318 |
| 4 | 4 | 2 | 364 | 307 | 307 | 302 |
| 5 | 4 | 8 | 333 | 316 | 316 | 267 |
| 6 | 3 | 18 | 154 | 154 | 127 | 127 |
| 7 | 5 | 6 | 452 | 452 | 378 | 374 |
| 8 | 5 | 16 | 456 | 456 | 384 | 380 |
| 9 | 3 | 12 | 164 | 156 | 156 | 148 |
| 10 | 4 | 14 | 299 | 299 | 260 | 257 |
| 11 | 4 | 4 | 378 | 321 | 321 | 315 |
| 12 | 4 | 10 | 344 | 291 | 285 | 285 |
| 13 | 4 | 12 | 341 | 337 | 286 | 286 |
| 14 | 3 | 16 | 168 | 145 | 145 | 140 |
| 15 | 4 | 2 | 381 | 348 | 348 | 318 |
| 16 | 3 | 18 | 139 | 132 | 132 | 119 |
| 17 | 4 | 6 | 310 | 286 | 286 | 252 |
| 18 | 5 | 8 | 464 | 464 | 390 | 380 |
| 19 | 4 | 4 | 354 | 291 | 291 | 285 |
| 20 | 3 | 16 | 154 | 154 | 126 | 126 |
| 21 | 4 | 8 | 403 | 330 | 330 | 290 |
| 22 | 4 | 2 | 353 | 302 | 302 | 295 |
| 23 | 3 | 18 | 144 | 144 | 123 | 123 |
| 24 | 5 | 12 | 445 | 445 | 378 | 372 |
| 25 | 4 | 14 | 312 | 312 | 271 | 264 |
| 26 | 4 | 6 | 360 | 303 | 303 | 292 |
| 27 | 5 | 10 | 464 | 464 | 388 | 383 |
| 27 holes | 108 | 8.894 | 8.288 | 7.659 | 7.389 |
Lengte (m)
Bron: 27 holes Rood/Geel/Wit, scorekaart zomer 2025, ratings 21-06-2022 (dgcc.nl) · laatst gecontroleerd 2026-09-22.