Courses › Netherlands › Keppelse Golfclub
Keppelse Golfclub
Hoog-Keppel · Netherlands
Here you'll find all loops and tees of Keppelse Golfclub in Hoog-Keppel, with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Ulenpas-Keppelbaan · 18 holes | white · Men | 69.9 | 126 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | yellow · Men | 68.1 | 123 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | blue · Men | 67.0 | 117 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | red · Men | 65.9 | 105 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | orange · Men | 63.7 | 100 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | yellow · Women | 73.7 | 129 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | blue · Women | 72.4 | 128 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | red · Women | 69.9 | 123 | 70 | – | – |
| Ulenpas-Keppelbaan · 18 holes | orange · Women | 67.2 | 114 | 70 | – | – |
| Ulenpasbaan · 9 holes (1-9) | white · Men | 36.2 | 139 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | yellow · Men | 35.5 | 130 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | blue · Men | 34.8 | 126 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | red · Men | 34.2 | 108 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | orange · Men | 32.6 | 100 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | yellow · Women | 38.4 | 139 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | blue · Women | 37.6 | 136 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | red · Women | 35.9 | 127 | 36 | – | – |
| Ulenpasbaan · 9 holes (1-9) | orange · Women | 34.3 | 114 | 36 | – | – |
| Keppelbaan · 9 holes (10-18) | white · Men | 33.8 | 113 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | yellow · Men | 32.6 | 115 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | blue · Men | 32.2 | 109 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | red · Men | 31.8 | 102 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | orange · Men | 31.3 | 100 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | yellow · Women | 35.4 | 120 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | blue · Women | 34.8 | 121 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | red · Women | 34.0 | 119 | 34 | – | – |
| Keppelbaan · 9 holes (10-18) | orange · Women | 33.0 | 113 | 34 | – | – |
Scorecard
| Hole | Par | SI | white | yellow | blue | red | orange |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 520 | 487 | 487 | 417 | 351 |
| 2 | 4 | 7 | 335 | 330 | 330 | 281 | 248 |
| 3 | 3 | 17 | 173 | 173 | 153 | 145 | 126 |
| 4 | 4 | 1 | 441 | 408 | 372 | 335 | 335 |
| 5 | 3 | 11 | 162 | 124 | 124 | 97 | 65 |
| 6 | 4 | 15 | 296 | 288 | 281 | 249 | 210 |
| 7 | 4 | 9 | 345 | 345 | 311 | 311 | 271 |
| 8 | 4 | 13 | 294 | 294 | 257 | 257 | 215 |
| 9 | 5 | 5 | 477 | 452 | 452 | 406 | 406 |
| 10 | 4 | 8 | 354 | 327 | 327 | 301 | 262 |
| 11 | 4 | 16 | 280 | 280 | 270 | 270 | 240 |
| 12 | 3 | 10 | 124 | 124 | 116 | 116 | 116 |
| 13 | 4 | 14 | 308 | 291 | 283 | 255 | 249 |
| 14 | 3 | 12 | 185 | 138 | 131 | 125 | 121 |
| 15 | 5 | 4 | 460 | 426 | 422 | 392 | 385 |
| 16 | 4 | 2 | 417 | 417 | 365 | 365 | 315 |
| 17 | 3 | 18 | 127 | 123 | 118 | 113 | 108 |
| 18 | 4 | 6 | 333 | 325 | 316 | 285 | 265 |
| 18 holes | 70 | 5,631 | 5,352 | 5,115 | 4,720 | 4,288 |
Length (m)
Source: 18 holes, scorekaart 03-06-2026, ratings 12-05-2026 (keppelse.nl) · last checked 2026-09-19.