Courses › Netherlands › Het Rijk van Nijmegen
Het Rijk van Nijmegen
Groesbeek (Nijmegen) · Netherlands
Here you'll find all loops and tees of Het Rijk van Nijmegen in Groesbeek (Nijmegen), with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Nijmeegse baan · 18 holes | white · Men | 72.1 | 132 | 72 | – | – |
| Nijmeegse baan · 18 holes | yellow · Men | 71.8 | 130 | 72 | – | – |
| Nijmeegse baan · 18 holes | blue · Men | 69.1 | 126 | 72 | – | – |
| Nijmeegse baan · 18 holes | red · Men | 68.2 | 123 | 72 | – | – |
| Nijmeegse baan · 18 holes | orange · Men | 64.5 | 109 | 72 | – | – |
| Nijmeegse baan · 18 holes | yellow · Women | 78.5 | 144 | 72 | – | – |
| Nijmeegse baan · 18 holes | blue · Women | 75.1 | 131 | 72 | – | – |
| Nijmeegse baan · 18 holes | red · Women | 74.0 | 129 | 72 | – | – |
| Nijmeegse baan · 18 holes | orange · Women | 69.0 | 124 | 72 | – | – |
| NB 1-9 + Oost · 18 holes | white · Men | 70.1 | 131 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | yellow · Men | 69.5 | 129 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | blue · Men | 67.7 | 121 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | red · Men | 66.4 | 114 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | orange · Men | 63.6 | 108 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | yellow · Women | 75.5 | 142 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | blue · Women | 72.7 | 133 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | red · Women | 71.2 | 126 | 71 | – | – |
| NB 1-9 + Oost · 18 holes | orange · Women | 67.7 | 118 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | white · Men | 70.2 | 135 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | yellow · Men | 69.6 | 130 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | blue · Men | 67.7 | 126 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | red · Men | 66.4 | 119 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | orange · Men | 63.9 | 110 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | yellow · Women | 75.7 | 143 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | blue · Women | 73.1 | 135 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | red · Women | 71.2 | 126 | 71 | – | – |
| NB 10-18 + Oost · 18 holes | orange · Women | 67.3 | 124 | 71 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | white · Men | 68.3 | 133 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | yellow · Men | 67.3 | 128 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | blue · Men | 66.4 | 120 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | red · Men | 64.6 | 108 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | orange · Men | 63.2 | 110 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | yellow · Women | 72.6 | 140 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | blue · Women | 70.7 | 136 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | red · Women | 68.3 | 123 | 70 | – | – |
| Groesbeek Oost 2 rounds · 18 holes | orange · Women | 66.3 | 116 | 70 | – | – |
| Nijmeegse baan 1-9 · 9 holes | white · Men | 36.0 | 128 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | yellow · Men | 35.9 | 129 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | blue · Men | 34.6 | 122 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | red · Men | 34.2 | 119 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | orange · Men | 32.3 | 106 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | yellow · Women | 39.3 | 144 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | blue · Women | 37.5 | 130 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | red · Women | 37.1 | 129 | 36 | – | – |
| Nijmeegse baan 1-9 · 9 holes | orange · Women | 34.6 | 121 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | white · Men | 36.1 | 136 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | yellow · Men | 36.0 | 131 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | blue · Men | 34.6 | 130 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | red · Men | 34.1 | 127 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | orange · Men | 32.3 | 111 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | yellow · Women | 39.3 | 144 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | blue · Women | 37.7 | 133 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | red · Women | 37.0 | 129 | 36 | – | – |
| Nijmeegse baan 10-18 · 9 holes | orange · Women | 34.4 | 127 | 36 | – | – |
| Groesbeek Oost · 9 holes | white · Men | 34.2 | 133 | 35 | – | – |
| Groesbeek Oost · 9 holes | yellow · Men | 33.7 | 128 | 35 | – | – |
| Groesbeek Oost · 9 holes | blue · Men | 33.2 | 120 | 35 | – | – |
| Groesbeek Oost · 9 holes | red · Men | 32.3 | 108 | 35 | – | – |
| Groesbeek Oost · 9 holes | orange · Men | 31.6 | 110 | 35 | – | – |
| Groesbeek Oost · 9 holes | yellow · Women | 36.3 | 140 | 35 | – | – |
| Groesbeek Oost · 9 holes | blue · Women | 35.4 | 136 | 35 | – | – |
| Groesbeek Oost · 9 holes | red · Women | 34.2 | 123 | 35 | – | – |
| Groesbeek Oost · 9 holes | orange · Women | 33.2 | 116 | 35 | – | – |
Scorecard
| Hole | Par | SI | white | yellow | blue | red | orange |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 316 | 316 | 292 | 292 | 229 |
| 2 | 4 | 13 | 323 | 323 | 289 | 284 | 235 |
| 3 | 5 | 5 | 479 | 473 | 444 | 436 | 398 |
| 4 | 4 | 1 | 391 | 386 | 358 | 355 | 306 |
| 5 | 3 | 17 | 176 | 173 | 145 | 123 | 108 |
| 6 | 5 | 3 | 480 | 480 | 430 | 425 | 382 |
| 7 | 3 | 15 | 196 | 190 | 152 | 146 | 120 |
| 8 | 4 | 11 | 357 | 355 | 337 | 317 | 272 |
| 9 | 4 | 9 | 328 | 328 | 316 | 301 | 261 |
| 10 | 4 | 11 | 340 | 340 | 301 | 285 | 230 |
| 11 | 5 | 3 | 495 | 495 | 416 | 416 | 388 |
| 12 | 3 | 13 | 171 | 165 | 154 | 136 | 122 |
| 13 | 5 | 7 | 496 | 496 | 442 | 432 | 380 |
| 14 | 4 | 15 | 328 | 328 | 313 | 305 | 232 |
| 15 | 4 | 1 | 357 | 350 | 344 | 325 | 280 |
| 16 | 3 | 17 | 123 | 123 | 116 | 116 | 103 |
| 17 | 4 | 5 | 336 | 336 | 304 | 301 | 267 |
| 18 | 4 | 9 | 345 | 345 | 331 | 305 | 247 |
| 19 | 3 | 13 | 140 | 124 | 119 | 117 | 108 |
| 20 | 4 | 9 | 258 | 252 | 238 | 234 | 217 |
| 21 | 4 | 1 | 376 | 368 | 340 | 331 | 304 |
| 22 | 4 | 3 | 304 | 304 | 304 | 253 | 201 |
| 23 | 5 | 17 | 430 | 430 | 430 | 363 | 323 |
| 24 | 4 | 7 | 267 | 252 | 252 | 237 | 208 |
| 25 | 4 | 5 | 348 | 332 | 299 | 277 | 253 |
| 26 | 4 | 11 | 332 | 313 | 282 | 265 | 239 |
| 27 | 3 | 15 | 181 | 153 | 149 | 132 | 128 |
| 119 | 3 | 13 | 140 | 124 | 119 | 117 | 108 |
| 120 | 4 | 9 | 258 | 252 | 238 | 234 | 217 |
| 121 | 4 | 1 | 376 | 368 | 340 | 331 | 304 |
| 122 | 4 | 3 | 304 | 304 | 304 | 253 | 201 |
| 123 | 5 | 17 | 430 | 430 | 430 | 363 | 323 |
| 124 | 4 | 7 | 267 | 252 | 252 | 237 | 208 |
| 125 | 4 | 5 | 348 | 332 | 299 | 277 | 253 |
| 126 | 4 | 11 | 332 | 313 | 282 | 265 | 239 |
| 127 | 3 | 15 | 181 | 153 | 149 | 132 | 128 |
| 36 holes | 142 | 11,309 | 11,058 | 10,310 | 9,718 | 8,522 |
Length (m)
Source: Nijmeegse baan + Groesbeek Oost, scorekaart 2026, ratings 2021 (golfclubhetrijkvannijmegen.nl) · last checked 2026-09-17.