Courses › Netherlands › Golfbaan Tespelduyn
Golfbaan Tespelduyn
Noordwijkerhout · Netherlands
Here you'll find all loops and tees of Golfbaan Tespelduyn in Noordwijkerhout, with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Tespelduyn · 18 holes | yellow · Men | 60.9 | 116 | 63 | – | – |
| Tespelduyn · 18 holes | red · Men | 60.6 | 111 | 63 | – | – |
| Tespelduyn · 18 holes | orange · Men | 59.9 | 108 | 63 | – | – |
| Tespelduyn · 18 holes | yellow · Women | 64.5 | 114 | 63 | – | – |
| Tespelduyn · 18 holes | red · Women | 63.4 | 116 | 63 | – | – |
| Tespelduyn · 18 holes | orange · Women | 63.0 | 114 | 63 | – | – |
| Tespelduyn · front 9 | yellow · Men | 30.2 | 114 | 31 | – | – |
| Tespelduyn · front 9 | red · Men | 30.0 | 109 | 31 | – | – |
| Tespelduyn · front 9 | orange · Men | 29.6 | 105 | 31 | – | – |
| Tespelduyn · front 9 | yellow · Women | 31.8 | 112 | 31 | – | – |
| Tespelduyn · front 9 | red · Women | 31.4 | 112 | 31 | – | – |
| Tespelduyn · front 9 | orange · Women | 31.1 | 111 | 31 | – | – |
| Tespelduyn · back 9 | yellow · Men | 30.8 | 117 | 32 | – | – |
| Tespelduyn · back 9 | red · Men | 30.6 | 114 | 32 | – | – |
| Tespelduyn · back 9 | orange · Men | 30.4 | 110 | 32 | – | – |
| Tespelduyn · back 9 | yellow · Women | 32.7 | 117 | 32 | – | – |
| Tespelduyn · back 9 | red · Women | 32.0 | 120 | 32 | – | – |
| Tespelduyn · back 9 | orange · Women | 31.9 | 118 | 32 | – | – |
Scorecard
| Hole | Par | SI | yellow | red | orange |
|---|---|---|---|---|---|
| 1 | 3 | 15 | 81 | 81 | 81 |
| 2 | 3 | 9 | 108 | 108 | 108 |
| 3 | 4 | 1 | 375 | 375 | 330 |
| 4 | 4 | 3 | 319 | 311 | 266 |
| 5 | 3 | 13 | 105 | 105 | 105 |
| 6 | 3 | 17 | 76 | 76 | 76 |
| 7 | 3 | 11 | 90 | 90 | 90 |
| 8 | 4 | 5 | 280 | 265 | 265 |
| 9 | 4 | 7 | 274 | 244 | 244 |
| 10 | 3 | 16 | 81 | 81 | 81 |
| 11 | 3 | 10 | 108 | 108 | 108 |
| 12 | 4 | 4 | 375 | 375 | 330 |
| 13 | 5 | 2 | 446 | 401 | 401 |
| 14 | 3 | 14 | 105 | 105 | 105 |
| 15 | 3 | 18 | 76 | 76 | 76 |
| 16 | 3 | 12 | 90 | 90 | 90 |
| 17 | 4 | 6 | 280 | 265 | 265 |
| 18 | 4 | 8 | 274 | 244 | 244 |
| 18 holes | 63 | 3,543 | 3,400 | 3,265 |
Length (m)
Source: 9 holes (2x voor 18, hole 13 par 5), scorekaart 2025, ratings 12-06-2025 (golfbaantespelduyn.nl) · last checked 2026-09-22.