Courses › Netherlands › Golfbaan Delfland
Golfbaan Delfland
Schipluiden · Netherlands
Here you'll find all loops and tees of Golfbaan Delfland in Schipluiden, with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Rood/Geel · 18 holes | white · Men | 71.1 | 127 | 72 | – | – |
| Rood/Geel · 18 holes | yellow · Men | 69.6 | 122 | 72 | – | – |
| Rood/Geel · 18 holes | blue · Men | 67.4 | 112 | 72 | – | – |
| Rood/Geel · 18 holes | red · Men | 65.8 | 102 | 72 | – | – |
| Rood/Geel · 18 holes | orange · Men | 62.7 | 105 | 72 | – | – |
| Rood/Geel · 18 holes | yellow · Women | 75.3 | 135 | 72 | – | – |
| Rood/Geel · 18 holes | blue · Women | 72.5 | 130 | 72 | – | – |
| Rood/Geel · 18 holes | red · Women | 70.1 | 123 | 72 | – | – |
| Rood/Geel · 18 holes | orange · Women | 66.2 | 102 | 72 | – | – |
| Geel/Blauw · 18 holes | white · Men | 71.6 | 130 | 73 | – | – |
| Geel/Blauw · 18 holes | yellow · Men | 70.4 | 123 | 73 | – | – |
| Geel/Blauw · 18 holes | blue · Men | 67.6 | 117 | 73 | – | – |
| Geel/Blauw · 18 holes | red · Men | 66.0 | 110 | 73 | – | – |
| Geel/Blauw · 18 holes | orange · Men | 63.0 | 104 | 73 | – | – |
| Geel/Blauw · 18 holes | yellow · Women | 76.4 | 139 | 73 | – | – |
| Geel/Blauw · 18 holes | blue · Women | 73.5 | 133 | 73 | – | – |
| Geel/Blauw · 18 holes | red · Women | 71.2 | 122 | 73 | – | – |
| Geel/Blauw · 18 holes | orange · Women | 66.7 | 113 | 73 | – | – |
| Blauw/Rood · 18 holes | white · Men | 71.6 | 124 | 73 | – | – |
| Blauw/Rood · 18 holes | yellow · Men | 70.3 | 124 | 73 | – | – |
| Blauw/Rood · 18 holes | blue · Men | 67.2 | 114 | 73 | – | – |
| Blauw/Rood · 18 holes | red · Men | 66.0 | 107 | 73 | – | – |
| Blauw/Rood · 18 holes | orange · Men | 63.0 | 100 | 73 | – | – |
| Blauw/Rood · 18 holes | yellow · Women | 76.4 | 133 | 73 | – | – |
| Blauw/Rood · 18 holes | blue · Women | 72.9 | 128 | 73 | – | – |
| Blauw/Rood · 18 holes | red · Women | 71.1 | 120 | 73 | – | – |
| Blauw/Rood · 18 holes | orange · Women | 66.3 | 109 | 73 | – | – |
| Rood · 9 holes | white · Men | 35.1 | 120 | 36 | – | – |
| Rood · 9 holes | yellow · Men | 34.8 | 123 | 36 | – | – |
| Rood · 9 holes | blue · Men | 34.1 | 114 | 36 | – | – |
| Rood · 9 holes | red · Men | 32.9 | 99 | 36 | – | – |
| Rood · 9 holes | orange · Men | 32.0 | 100 | 36 | – | – |
| Rood · 9 holes | yellow · Women | 37.6 | 128 | 36 | – | – |
| Rood · 9 holes | blue · Women | 36.8 | 127 | 36 | – | – |
| Rood · 9 holes | red · Women | 35.0 | 121 | 36 | – | – |
| Rood · 9 holes | orange · Women | 33.9 | 109 | 36 | – | – |
| Geel · 9 holes | white · Men | 35.6 | 133 | 36 | – | – |
| Geel · 9 holes | yellow · Men | 34.9 | 120 | 36 | – | – |
| Geel · 9 holes | blue · Men | 33.9 | 115 | 36 | – | – |
| Geel · 9 holes | red · Men | 32.9 | 104 | 36 | – | – |
| Geel · 9 holes | orange · Men | 31.3 | 108 | 36 | – | – |
| Geel · 9 holes | yellow · Women | 37.7 | 143 | 36 | – | – |
| Geel · 9 holes | blue · Women | 36.5 | 134 | 36 | – | – |
| Geel · 9 holes | red · Women | 35.1 | 126 | 36 | – | – |
| Geel · 9 holes | orange · Women | 33.3 | 106 | 36 | – | – |
| Blauw · 9 holes | white · Men | 36.1 | 125 | 37 | – | – |
| Blauw · 9 holes | yellow · Men | 35.6 | 124 | 37 | – | – |
| Blauw · 9 holes | blue · Men | 33.8 | 119 | 37 | – | – |
| Blauw · 9 holes | red · Men | 33.1 | 115 | 37 | – | – |
| Blauw · 9 holes | orange · Men | 31.7 | 101 | 37 | – | – |
| Blauw · 9 holes | yellow · Women | 38.8 | 137 | 37 | – | – |
| Blauw · 9 holes | blue · Women | 37.0 | 131 | 37 | – | – |
| Blauw · 9 holes | red · Women | 36.1 | 119 | 37 | – | – |
| Blauw · 9 holes | orange · Women | 33.5 | 120 | 37 | – | – |
Scorecard
| Hole | Par | SI | white | yellow | blue | red | orange |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 286 | 277 | 267 | 227 | 182 |
| 2 | 5 | 13 | 454 | 428 | 418 | 362 | 312 |
| 3 | 4 | 5 | 358 | 347 | 300 | 292 | 247 |
| 4 | 3 | 9 | 173 | 147 | 139 | 127 | 97 |
| 5 | 4 | 3 | 398 | 388 | 331 | 323 | 268 |
| 6 | 4 | 1 | 370 | 331 | 319 | 283 | 238 |
| 7 | 3 | 17 | 149 | 142 | 127 | 123 | 93 |
| 8 | 4 | 7 | 344 | 336 | 284 | 276 | 231 |
| 9 | 5 | 11 | 432 | 425 | 371 | 365 | 305 |
| 10 | 4 | 6 | 350 | 342 | 295 | 286 | 241 |
| 11 | 3 | 18 | 135 | 126 | 117 | 105 | 85 |
| 12 | 4 | 2 | 378 | 360 | 351 | 305 | 260 |
| 13 | 4 | 16 | 308 | 277 | 272 | 235 | 185 |
| 14 | 4 | 10 | 363 | 344 | 336 | 274 | 237 |
| 15 | 5 | 4 | 460 | 452 | 376 | 371 | 321 |
| 16 | 3 | 14 | 157 | 129 | 123 | 116 | 86 |
| 17 | 4 | 8 | 328 | 301 | 290 | 259 | 209 |
| 18 | 5 | 12 | 473 | 457 | 446 | 375 | 340 |
| 19 | 4 | 15 | 318 | 308 | 274 | 274 | 228 |
| 20 | 5 | 9 | 450 | 442 | 368 | 368 | 333 |
| 21 | 3 | 1 | 195 | 180 | 171 | 149 | 105 |
| 22 | 4 | 13 | 315 | 308 | 308 | 267 | 212 |
| 23 | 4 | 11 | 323 | 301 | 292 | 268 | 250 |
| 24 | 4 | 7 | 279 | 279 | 255 | 255 | 215 |
| 25 | 5 | 3 | 447 | 435 | 375 | 365 | 333 |
| 26 | 4 | 5 | 375 | 345 | 336 | 286 | 219 |
| 27 | 4 | 17 | 294 | 284 | 235 | 230 | 218 |
| 27 holes | 109 | 8,912 | 8,491 | 7,776 | 7,166 | 6,050 |
Length (m)
Source: 27 holes Rood/Geel/Blauw, scorekaart aug. 2024, ratings uit de rekenhulp van de club (19-09-2026) (delflandgolf.nl) · last checked 2026-09-19.