Courses › Netherlands › De Zuid-Limburgse Golf & Country Club
De Zuid-Limburgse Golf & Country Club
Wittem · Netherlands
Here you'll find all loops and tees of De Zuid-Limburgse Golf & Country Club in Wittem, with course rating, slope and par per hole. Enter your Handicap Index and see your course handicap straight away. Organising a competition on this course? With Golfevent you handle entries, flights and results in one app.
Work out your course handicap
Course handicap under the WHS: Handicap Index × Slope / 113 + (Course Rating − par); on 9 holes half the index counts. The playing handicap is 95% of that, as in individual stroke play and stableford.
Course Rating / Slope
| Loop | Tee | Course Rating | Slope | Par | Course handicap | Playing handicap |
|---|---|---|---|---|---|---|
| Wittem · 18 holes | white · Men | 71.0 | 133 | 71 | – | – |
| Wittem · 18 holes | yellow · Men | 69.5 | 125 | 71 | – | – |
| Wittem · 18 holes | blue · Men | 68.0 | 121 | 71 | – | – |
| Wittem · 18 holes | red · Men | 66.2 | 115 | 71 | – | – |
| Wittem · 18 holes | orange · Men | 63.5 | 110 | 71 | – | – |
| Wittem · 18 holes | yellow · Women | 75.2 | 139 | 71 | – | – |
| Wittem · 18 holes | blue · Women | 73.1 | 134 | 71 | – | – |
| Wittem · 18 holes | red · Women | 70.8 | 125 | 71 | – | – |
| Wittem · 18 holes | orange · Women | 67.3 | 116 | 71 | – | – |
Scorecard
| Hole | Par | SI | white | yellow | blue | red | orange |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 386 | 363 | 354 | 328 | 287 |
| 2 | 4 | 7 | 359 | 337 | 329 | 287 | 233 |
| 3 | 3 | 17 | 145 | 124 | 124 | 102 | 102 |
| 4 | 4 | 3 | 340 | 325 | 325 | 285 | 234 |
| 5 | 3 | 15 | 171 | 159 | 159 | 135 | 106 |
| 6 | 4 | 9 | 337 | 337 | 286 | 286 | 243 |
| 7 | 5 | 11 | 448 | 437 | 437 | 392 | 342 |
| 8 | 4 | 13 | 287 | 287 | 287 | 258 | 258 |
| 9 | 5 | 1 | 454 | 436 | 393 | 393 | 273 |
| 10 | 5 | 10 | 447 | 424 | 395 | 395 | 395 |
| 11 | 3 | 14 | 189 | 158 | 158 | 134 | 134 |
| 12 | 4 | 4 | 331 | 331 | 324 | 268 | 228 |
| 13 | 4 | 2 | 380 | 357 | 316 | 316 | 316 |
| 14 | 3 | 18 | 155 | 155 | 116 | 116 | 116 |
| 15 | 4 | 12 | 336 | 310 | 300 | 255 | 224 |
| 16 | 5 | 6 | 489 | 461 | 399 | 399 | 350 |
| 17 | 3 | 16 | 140 | 130 | 130 | 111 | 111 |
| 18 | 4 | 8 | 371 | 359 | 305 | 305 | 243 |
| 18 holes | 71 | 5,765 | 5,490 | 5,137 | 4,765 | 4,195 |
Length (m)
Source: 18 holes, scorekaart 2025, ratings 19-01-2021 (zlgolf.nl) · last checked 2026-09-22.